2012/06/24`2012/06/25 WCG Team 2ch ยส|CgLO ( 2012/06/26 20:25 XV )@@BOINCLO
Rank | Team | Points | (ข) | Results | (ข) | RunTime | (ข) | Member | (ข) | |
1 | (จ) | @jisaku | 4,878,975,013 | (5,016,998) | 8,974,375 | (9,047) | 4,679:212:18:05:45 | (3:087:15:10:33) | 1,081 | (0) |
2 | (จ) | @newsVIP | 1,622,883,421 | (1,237,916) | 3,112,696 | (1,976) | 1,767:030:03:12:05 | (0:308:10:51:27) | 994 | (0) |
3 | (จ) | @mmo | 1,622,222,069 | (1,479,199) | 3,051,460 | (3,269) | 1,636:080:11:16:03 | (1:006:05:02:17) | 404 | (0) |
4 | (จ) | @poverty | 1,136,133,786 | (-1,009,539) | 2,215,964 | (-6,284) | 961:173:05:46:23 | (-0:232:15:55:40) | 618 | (-1) |
5 | (จ) | @LeafKey | 893,236,994 | (1,126,492) | 1,688,613 | (2,426) | 856:338:04:41:03 | (0:254:03:50:06) | 121 | (0) |
6 | (จ) | @download | 770,560,764 | (776,167) | 1,577,429 | (1,692) | 839:036:20:51:25 | (0:195:19:31:11) | 170 | (0) |
7 | (จ) | @bike | 732,732,039 | (840,883) | 1,410,070 | (1,545) | 800:239:15:43:18 | (0:214:01:03:48) | 185 | (0) |
8 | (จ) | @army | 600,712,058 | (374,876) | 1,169,738 | (614) | 618:125:08:26:23 | (0:095:02:28:13) | 100 | (0) |
9 | (จ) | @news | 552,847,182 | (625,895) | 997,497 | (994) | 592:289:12:38:08 | (0:145:21:59:06) | 440 | (1) |
10 | (จ) | @hangul | 519,874,387 | (385,676) | 994,567 | (623) | 574:263:10:45:06 | (0:100:14:18:47) | 101 | (0) |
11 | (จ) | @EAnewsplus | 508,085,148 | (604,316) | 891,880 | (1,078) | 492:233:12:40:09 | (0:146:10:52:02) | 125 | (0) |
12 | (จ) | @niji | 492,799,805 | (823,331) | 849,529 | (2,056) | 435:130:06:15:01 | (0:181:00:36:39) | 71 | (0) |
13 | (จ) | @PC-Action | 489,178,256 | (392,065) | 876,328 | (641) | 426:219:21:44:46 | (0:087:04:04:40) | 179 | (0) |
14 | (จ) | @negi | 416,831,717 | (447,469) | 822,388 | (747) | 449:144:04:39:06 | (0:124:00:06:25) | 82 | (0) |
15 | (จ) | @soccer | 297,185,617 | (239,340) | 538,669 | (415) | 346:008:18:29:02 | (0:061:05:14:39) | 141 | (0) |
16 | (จ) | @lounge | 295,436,890 | (288,727) | 573,588 | (715) | 353:238:13:06:56 | (0:075:12:02:30) | 116 | (0) |
17 | (จ) | @mac | 286,105,001 | (326,296) | 485,697 | (457) | 261:266:23:47:21 | (0:077:20:43:21) | 95 | (0) |
18 | (จ) | @doll | 280,331,022 | (293,907) | 488,413 | (451) | 230:228:01:22:52 | (0:060:14:37:01) | 31 | (0) |
19 | (จ) | @musice | 278,662,240 | (320,598) | 395,029 | (345) | 226:123:21:53:34 | (0:074:16:25:37) | 37 | (0) |
20 | (จ) | @engei | 272,695,772 | (467,773) | 493,556 | (1,221) | 252:240:07:31:10 | (0:100:02:34:10) | 30 | (0) |
21 | (จ) | @hardware | 251,253,743 | (227,848) | 495,137 | (386) | 281:196:02:52:06 | (0:066:22:25:40) | 20 | (0) |
22 | (จ) | @med | 243,041,236 | (337,310) | 509,795 | (424) | 211:049:15:05:00 | (0:073:14:29:07) | 29 | (0) |
23 | (จ) | @software | 237,055,507 | (171,491) | 473,275 | (343) | 259:091:13:27:20 | (0:047:22:54:45) | 74 | (0) |
24 | (จ) | @otoge | 234,050,146 | (168,683) | 472,161 | (287) | 259:259:06:07:50 | (0:038:04:21:46) | 102 | (0) |
25 | (จ) | @newsplus | 233,249,818 | (271,413) | 454,949 | (553) | 278:059:04:40:53 | (0:066:23:10:57) | 103 | (0) |
26 | (จ) | @mobile | 227,273,917 | (316,958) | 411,217 | (534) | 266:177:17:30:17 | (0:113:00:48:42) | 21 | (0) |
27 | (จ) | @siberia | 219,733,755 | (445,079) | 423,688 | (643) | 252:289:14:15:45 | (0:116:02:25:24) | 94 | (0) |
28 | (จ) | @voice | 204,180,491 | (163,353) | 367,791 | (226) | 211:208:03:57:34 | (0:043:02:55:53) | 55 | (0) |
29 | (จ) | @swf | 201,144,795 | (111,900) | 378,541 | (180) | 245:016:04:03:27 | (0:032:21:42:06) | 50 | (0) |
30 | (จ) | @bicycle | 198,300,979 | (109,669) | 362,895 | (197) | 209:001:05:39:28 | (0:035:19:27:48) | 73 | (0) |
31 | (จ) | @utu | 186,888,766 | (56,249) | 348,473 | (106) | 226:024:08:34:59 | (0:015:02:43:36) | 71 | (0) |
32 | (จ) | @801 | 180,588,490 | (138,736) | 365,202 | (287) | 202:050:04:00:21 | (0:034:06:09:24) | 169 | (0) |
33 | (จ) | @prog | 179,836,049 | (61,140) | 326,419 | (100) | 208:099:22:50:56 | (0:017:12:48:01) | 64 | (0) |
34 | (จ) | @motenai | 172,324,929 | (145,481) | 335,642 | (218) | 174:327:06:41:23 | (0:034:14:07:22) | 65 | (0) |
35 | (จ) | @skate | 169,216,269 | (18,802) | 276,213 | (27) | 140:088:05:27:49 | (0:003:18:35:35) | 26 | (0) |
36 | (จ) | @f1 | 164,845,394 | (153,780) | 302,850 | (254) | 168:049:06:28:31 | (0:040:13:07:24) | 37 | (0) |
37 | (จ) | @livevenus | 154,846,570 | (152,913) | 281,301 | (281) | 158:128:12:18:01 | (0:039:19:54:30) | 142 | (0) |
38 | (จ) | @newsFE | 140,331,048 | (119,113) | 247,118 | (179) | 152:223:23:09:08 | (0:028:19:38:16) | 62 | (0) |
39 | (จ) | @lightnovel | 136,991,586 | (42,511) | 250,018 | (75) | 146:214:13:04:46 | (0:012:23:20:09) | 50 | (0) |
40 | (จ) | @male | 136,835,739 | (129,249) | 248,113 | (206) | 154:215:17:31:40 | (0:032:12:38:51) | 59 | (0) |
41 | (จ) | @doujin | 133,901,164 | (117,468) | 247,165 | (194) | 169:045:18:20:24 | (0:036:00:14:02) | 100 | (0) |
42 | (จ) | @galgame | 128,365,143 | (87,394) | 239,457 | (256) | 133:080:15:41:22 | (0:024:19:05:17) | 15 | (0) |
43 | (จ) | @ffdq | 127,433,601 | (190,129) | 243,271 | (288) | 127:266:18:33:25 | (0:042:19:32:04) | 31 | (0) |
44 | (จ) | @FX | 123,126,957 | (134,486) | 209,938 | (208) | 124:179:23:35:04 | (0:034:20:59:23) | 40 | (0) |
45 | (จ) | @eva | 122,856,345 | (94,153) | 213,449 | (151) | 119:211:06:14:13 | (0:024:17:22:22) | 38 | (0) |
46 | (จ) | @STG | 119,325,382 | (85,212) | 218,582 | (133) | 141:102:08:02:39 | (0:022:08:26:32) | 50 | (0) |
47 | (จ) | @stock | 112,670,934 | (26,216) | 206,161 | (41) | 117:180:07:50:23 | (0:007:01:41:08) | 33 | (0) |
48 | (จ) | @watch | 112,518,097 | (96,159) | 213,939 | (185) | 136:086:16:47:24 | (0:030:00:23:04) | 19 | (0) |
49 | (จ) | @dtm | 109,128,685 | (131,258) | 203,225 | (204) | 107:121:19:56:37 | (0:034:02:51:51) | 39 | (0) |
50 | (จ) | @keitaiphs | 108,827,950 | (17,539) | 203,799 | (33) | 159:132:11:43:58 | (0:005:01:04:33) | 40 | (0) |
51 | (จ) | @mona | 107,865,194 | (59,632) | 189,286 | (104) | 112:148:16:17:02 | (0:021:06:56:32) | 45 | (0) |
52 | (จ) | @slot | 107,621,477 | (84,650) | 189,085 | (127) | 113:356:02:22:37 | (0:023:12:41:45) | 15 | (0) |
53 | (จ) | @YouTube | 106,139,321 | (49,011) | 220,147 | (128) | 120:224:18:21:10 | (0:013:22:56:17) | 32 | (0) |
54 | (จ) | @DFVNdaek | 103,602,535 | (64,668) | 193,207 | (170) | 124:056:02:53:34 | (0:016:02:38:35) | 19 | (0) |
55 | (จ) | @cancer | 99,365,306 | (145,520) | 185,412 | (261) | 94:325:17:57:03 | (0:037:10:14:41) | 12 | (0) |
56 | (จ) | @FreeTibet | 98,032,247 | (153,087) | 164,518 | (246) | 83:283:17:39:45 | (0:042:09:56:26) | 1 | (0) |
57 | (จ) | @mysv | 96,413,459 | (299,933) | 176,091 | (674) | 94:087:19:16:13 | (0:060:21:23:14) | 12 | (0) |
58 | (จ) | @car | 93,418,401 | (164,757) | 173,762 | (432) | 112:061:21:43:24 | (0:040:04:32:30) | 46 | (0) |
59 | (จ) | @megami | 90,653,435 | (47,759) | 162,460 | (297) | 89:251:23:37:12 | (0:011:18:11:09) | 10 | (0) |
60 | (จ) | @wan-nyan | 90,154,850 | (90,398) | 152,737 | (137) | 86:046:12:26:38 | (0:019:17:58:35) | 34 | (0) |
61 | (จ) | @CDOS | 83,332,998 | (18,567) | 161,165 | (54) | 90:071:12:10:15 | (0:006:08:44:01) | 4 | (0) |
62 | (จ) | @suidou | 81,866,458 | (28,790) | 155,523 | (43) | 101:285:15:59:53 | (0:009:02:34:10) | 28 | (0) |
63 | (จ) | @body | 81,163,806 | (38,863) | 153,436 | (61) | 116:014:02:46:37 | (0:010:23:00:03) | 28 | (0) |
64 | (จ) | @netgame | 79,416,275 | (113,481) | 169,412 | (133) | 88:028:08:47:51 | (0:016:08:04:24) | 58 | (0) |
65 | (จ) | @chem | 79,183,285 | (26,623) | 125,003 | (143) | 69:301:12:10:22 | (0:012:03:32:43) | 8 | (0) |
66 | (จ) | @igo-shogi | 78,906,752 | (56,268) | 141,181 | (94) | 82:027:08:02:39 | (0:015:01:25:29) | 29 | (0) |
67 | (จ) | @akb | 76,457,086 | (303,610) | 152,378 | (587) | 48:116:21:54:59 | (0:066:02:31:31) | 19 | (0) |
68 | (จ) | @rc | 76,028,160 | (72,722) | 146,509 | (108) | 88:124:15:08:02 | (0:017:09:49:03) | 19 | (0) |
69 | (จ) | @credit | 74,553,774 | (28,644) | 127,750 | (33) | 87:348:06:03:36 | (0:006:21:47:16) | 21 | (0) |
70 | (จ) | @whis | 73,961,326 | (91,728) | 144,252 | (292) | 71:364:03:44:38 | (0:024:07:16:12) | 31 | (0) |
71 | (จ) | @keiba | 72,456,108 | (66,533) | 140,755 | (103) | 80:156:06:17:35 | (0:019:09:29:37) | 28 | (0) |
72 | (จ) | @jsdf | 71,621,836 | (91,094) | 128,089 | (414) | 75:080:08:29:19 | (0:023:20:53:03) | 15 | (0) |
73 | (จ) | @40plus | 71,081,367 | (59,263) | 141,713 | (228) | 101:332:19:08:34 | (0:019:05:16:24) | 19 | (0) |
74 | (จ) | @bakanews | 68,573,064 | (17,413) | 131,711 | (32) | 78:154:22:45:24 | (0:004:19:03:17) | 27 | (0) |
75 | (จ) | @2ch | 67,920,152 | (76,230) | 119,740 | (102) | 73:300:20:21:06 | (0:016:16:35:42) | 87 | (0) |
76 | (จ) | @couple | 67,835,191 | (35,900) | 133,317 | (78) | 68:140:10:58:46 | (0:008:07:33:09) | 41 | (0) |
77 | (จ) | @unix | 66,054,544 | (60,322) | 131,108 | (95) | 80:312:09:48:54 | (0:018:03:24:28) | 22 | (0) |
78 | (จ) | @jikkyo.org | 64,215,437 | (41,099) | 114,116 | (72) | 69:061:11:54:06 | (0:012:07:53:43) | 26 | (0) |
79 | (จ) | @gay | 64,209,740 | (58,287) | 106,805 | (76) | 81:275:16:04:51 | (0:015:16:50:08) | 23 | (0) |
80 | (จ) | @eroparo | 62,936,933 | (16,824) | 122,762 | (34) | 74:166:09:58:57 | (0:005:13:59:36) | 32 | (0) |
81 | (จ) | @30plus | 61,506,327 | (63,078) | 106,418 | (99) | 58:298:15:55:01 | (0:016:18:43:27) | 14 | (0) |
82 | (จ) | @fs | 59,773,715 | (44,143) | 102,908 | (180) | 60:259:17:21:03 | (0:013:13:08:35) | 18 | (0) |
83 | (จ) | @campus | 53,409,579 | (6,187) | 117,372 | (10) | 56:316:19:38:51 | (0:001:08:46:06) | 34 | (0) |
84 | (จ) | @base | 53,030,133 | (14,372) | 102,713 | (30) | 70:201:14:24:51 | (0:004:08:38:09) | 59 | (0) |
85 | (จ) | @football | 51,586,272 | (24,608) | 93,425 | (28) | 56:172:01:28:52 | (0:006:12:47:35) | 25 | (0) |
86 | (จ) | @sky | 50,309,097 | (61,990) | 134,369 | (179) | 40:070:14:08:10 | (0:012:19:11:18) | 2 | (0) |
87 | (จ) | @win | 49,406,894 | (19,957) | 89,138 | (24) | 60:250:14:35:38 | (0:004:00:48:14) | 22 | (0) |
88 | (จ) | @linux | 48,982,961 | (66,979) | 112,765 | (133) | 68:128:03:12:24 | (0:024:04:45:54) | 35 | (0) |
89 | (จ) | @railway | 45,620,689 | (28,597) | 80,500 | (52) | 63:135:01:45:48 | (0:012:02:29:51) | 23 | (0) |
90 | (จ) | @sakura | 44,467,975 | (56,902) | 82,282 | (53) | 40:226:19:06:19 | (0:012:13:23:07) | 14 | (0) |
91 | (ช1) | @ainotane | 41,704,583 | (141,180) | 80,549 | (224) | 49:105:11:15:17 | (0:032:15:53:22) | 18 | (0) |
92 | (ซ1) | @occult | 41,676,051 | (80,986) | 83,666 | (135) | 55:360:13:35:35 | (0:021:01:22:16) | 42 | (0) |
93 | (จ) | @pc-game | 41,217,223 | (61,532) | 69,655 | (171) | 33:246:18:05:45 | (0:014:09:07:09) | 27 | (0) |
94 | (จ) | @dtv | 40,498,881 | (49,143) | 106,407 | (64) | 61:100:00:21:46 | (0:013:07:35:53) | 16 | (0) |
95 | (จ) | @charaneta | 40,252,469 | (9,557) | 71,525 | (14) | 54:027:02:00:36 | (0:002:16:49:00) | 9 | (0) |
96 | (จ) | @smap | 40,218,340 | (42,759) | 66,840 | (55) | 28:349:11:59:03 | (0:009:07:51:26) | 3 | (0) |
97 | (จ) | @gcomic | 36,552,587 | (34,560) | 59,212 | (50) | 37:065:23:55:27 | (0:009:15:44:38) | 5 | (0) |
98 | (จ) | @billiards | 34,705,072 | (19,001) | 71,289 | (24) | 49:174:16:04:03 | (0:006:12:52:15) | 7 | (0) |
99 | (จ) | @hiyoko | 34,505,341 | (47,478) | 61,494 | (109) | 35:232:03:58:32 | (0:012:01:34:32) | 13 | (0) |
100 | (จ) | @kijo | 31,231,391 | (25,338) | 58,564 | (38) | 39:359:23:20:22 | (0:006:18:57:52) | 42 | (0) |
101 | (จ) | @azatu | 30,978,974 | (3,005) | 54,285 | (7) | 33:098:21:41:12 | (0:001:10:30:49) | 21 | (0) |
102 | (จ) | @be | 29,979,479 | (11,288) | 52,123 | (14) | 30:258:13:07:55 | (0:002:08:24:42) | 14 | (0) |
103 | (จ) | @bbspink | 29,356,072 | (23,637) | 91,348 | (93) | 24:050:11:55:49 | (0:005:17:19:51) | 4 | (0) |
104 | (จ) | @cgame | 28,394,515 | (19,811) | 52,100 | (32) | 41:165:05:39:10 | (0:005:00:30:58) | 15 | (0) |
105 | (จ) | @ | 27,638,383 | (0) | 47,752 | (0) | 23:343:06:09:59 | (0:000:00:00:00) | 16 | (0) |
106 | (จ) | @curry | 25,043,107 | (22,132) | 45,584 | (47) | 23:167:17:29:30 | (0:005:08:39:34) | 6 | (0) |
107 | (จ) | @IYH | 24,651,418 | (67,726) | 42,643 | (85) | 19:218:11:33:52 | (0:012:14:55:38) | 9 | (0) |
108 | (จ) | @anime | 23,430,833 | (3,973) | 40,505 | (8) | 24:269:09:25:44 | (0:001:16:45:56) | 19 | (0) |
109 | (จ) | @kyunkyun | 22,679,180 | (0) | 51,393 | (0) | 34:029:20:20:53 | (0:000:00:00:00) | 2 | (0) |
110 | (จ) | @hankaku | 22,420,364 | (16,727) | 40,350 | (27) | 22:110:15:09:55 | (0:003:12:46:04) | 12 | (0) |
111 | (จ) | @gamedev | 22,060,931 | (18,818) | 42,991 | (37) | 24:100:10:38:22 | (0:004:19:49:40) | 20 | (0) |
112 | (ช1) | @dqnnewsplus | 21,300,761 | (19,798) | 37,963 | (38) | 31:284:18:23:40 | (0:006:23:40:49) | 10 | (0) |
113 | (ซ1) | @honobono | 21,299,203 | (11,367) | 42,168 | (15) | 31:028:12:16:43 | (0:003:06:00:39) | 16 | (0) |
114 | (จ) | @mystery | 20,002,757 | (17,100) | 45,342 | (52) | 22:059:23:50:21 | (0:004:02:57:56) | 13 | (0) |
115 | (จ) | @hneta | 19,802,687 | (13,652) | 36,815 | (23) | 22:286:03:41:10 | (0:004:03:25:43) | 3 | (0) |
116 | (ช1) | @CG | 19,723,061 | (64,642) | 40,228 | (95) | 21:048:23:34:55 | (0:017:03:23:23) | 8 | (0) |
117 | (ซ1) | @niconico | 19,705,370 | (1,918) | 31,134 | (2) | 21:225:22:26:37 | (0:000:07:57:09) | 7 | (0) |
118 | (จ) | @hack | 19,387,560 | (48,257) | 44,679 | (92) | 16:361:23:03:59 | (0:012:05:35:19) | 2 | (0) |
119 | (จ) | @hikky | 17,599,279 | (8,488) | 31,857 | (11) | 20:172:21:48:29 | (0:002:06:33:12) | 16 | (0) |
120 | (จ) | @make | 16,901,678 | (0) | 31,543 | (0) | 21:255:20:37:56 | (0:000:00:00:00) | 8 | (0) |
121 | (จ) | @sake-bar | 16,376,879 | (4,945) | 29,664 | (6) | 21:132:12:50:28 | (0:001:08:25:44) | 11 | (0) |
122 | (จ) | @hrhm | 15,839,200 | (13,215) | 29,911 | (23) | 20:117:15:00:02 | (0:003:21:10:24) | 17 | (0) |
123 | (จ) | @sfx | 13,832,828 | (0) | 26,441 | (0) | 19:261:07:32:59 | (0:000:00:00:00) | 8 | (0) |
124 | (จ) | @diy | 13,495,684 | (16,519) | 23,024 | (33) | 12:025:13:39:23 | (0:004:01:01:05) | 2 | (0) |
125 | (จ) | @pcqa | 13,351,180 | (21,769) | 24,234 | (37) | 13:063:02:55:52 | (0:004:15:39:26) | 3 | (0) |
126 | (จ) | @ghard | 13,241,355 | (9,747) | 23,556 | (21) | 13:225:20:13:49 | (0:001:19:23:24) | 12 | (0) |
127 | (จ) | @VIP | 13,117,930 | (3,591) | 22,917 | (12) | 14:102:09:01:06 | (0:000:22:16:56) | 59 | (0) |
128 | (จ) | @wcomic | 13,080,686 | (8,581) | 24,150 | (18) | 13:006:15:52:48 | (0:002:04:21:43) | 10 | (0) |
129 | (จ) | @compose | 12,750,188 | (21,115) | 23,498 | (43) | 14:330:11:29:31 | (0:004:14:51:15) | 12 | (0) |
130 | (จ) | @movie | 12,594,571 | (8,584) | 20,731 | (14) | 11:273:08:05:45 | (0:003:06:23:35) | 3 | (0) |
131 | (จ) | @web | 11,722,583 | (36,167) | 20,463 | (60) | 11:206:03:36:54 | (0:009:20:52:09) | 9 | (0) |
132 | (จ) | @arcade | 11,342,078 | (8,319) | 25,373 | (12) | 12:328:00:20:18 | (0:001:14:52:01) | 11 | (0) |
133 | (จ) | @shar | 11,033,784 | (3,376) | 20,753 | (8) | 19:004:14:01:39 | (0:002:18:01:23) | 13 | (0) |
134 | (ช1) | @shihou | 10,655,592 | (17,823) | 24,457 | (38) | 14:105:01:59:14 | (0:005:15:08:00) | 7 | (0) |
135 | (ซ1) | @POKeMON | 10,648,391 | (0) | 18,667 | (0) | 9:202:14:57:56 | (0:000:00:00:00) | 2 | (0) |
136 | (จ) | @cosplay | 10,474,602 | (12,511) | 18,646 | (22) | 11:247:04:46:19 | (0:003:18:48:53) | 3 | (0) |
137 | (จ) | @mitemite | 10,386,081 | (7,734) | 19,405 | (13) | 10:301:15:53:26 | (0:001:23:07:02) | 9 | (0) |
138 | (จ) | @camera | 10,329,543 | (10,281) | 18,447 | (17) | 8:355:03:36:53 | (0:002:19:02:01) | 2 | (0) |
139 | (จ) | @Team2ch | 10,073,900 | (8,575) | 17,932 | (20) | 7:325:18:04:49 | (0:002:07:56:41) | 6 | (0) |
140 | (จ) | @math | 9,944,408 | (10,973) | 17,026 | (22) | 12:011:13:11:03 | (0:004:02:55:15) | 7 | (0) |
141 | (จ) | @volunteer | 9,679,437 | (16,840) | 15,615 | (20) | 14:214:06:36:11 | (0:003:11:45:57) | 8 | (0) |
142 | (จ) | @hgame | 9,159,347 | (5,481) | 18,567 | (8) | 12:226:18:48:46 | (0:001:22:02:34) | 10 | (0) |
143 | (จ) | @seikatu | 8,891,428 | (997) | 16,707 | (1) | 13:163:03:35:07 | (0:000:13:29:06) | 15 | (0) |
144 | (จ) | @fishing | 8,809,521 | (16,200) | 44,732 | (105) | 10:194:05:36:52 | (0:004:11:53:35) | 5 | (0) |
145 | (จ) | @snow | 8,776,256 | (11,504) | 14,739 | (16) | 9:285:12:33:22 | (0:003:08:11:01) | 8 | (0) |
146 | (จ) | @bass | 8,453,449 | (0) | 19,776 | (0) | 10:179:04:23:47 | (0:000:00:00:00) | 1 | (0) |
147 | (จ) | @infection | 8,317,551 | (15,328) | 19,771 | (17) | 9:192:19:18:20 | (0:004:06:02:43) | 5 | (0) |
148 | (จ) | @game | 8,211,069 | (2,079) | 13,756 | (4) | 6:328:15:03:53 | (0:000:15:24:12) | 9 | (0) |
149 | (จ) | @life | 7,637,562 | (3,164) | 13,087 | (6) | 6:261:00:19:59 | (0:001:01:58:13) | 7 | (0) |
150 | (จ) | @alone | 7,469,672 | (1,982) | 12,778 | (8) | 6:359:22:03:34 | (0:000:13:49:25) | 6 | (0) |
151 | (จ) | @Gag-Bi | 7,465,068 | (10,842) | 14,859 | (11) | 6:196:23:50:14 | (0:002:07:26:23) | 1 | (0) |
152 | (จ) | @taiwan | 7,411,732 | (0) | 15,871 | (0) | 13:289:10:32:11 | (0:000:00:00:00) | 3 | (0) |
153 | (จ) | @guideline | 7,389,810 | (2,662) | 13,016 | (4) | 9:268:04:13:28 | (0:000:17:11:22) | 13 | (0) |
154 | (จ) | @heaven | 7,384,639 | (0) | 12,584 | (0) | 7:194:23:36:10 | (0:000:00:00:00) | 1 | (0) |
155 | (จ) | @kanazawa-it | 7,233,162 | (6,203) | 12,235 | (11) | 5:128:23:48:56 | (0:001:13:17:12) | 2 | (0) |
156 | (จ) | @cigaret | 7,200,793 | (6,867) | 13,832 | (15) | 12:210:23:17:52 | (0:002:18:27:49) | 9 | (0) |
157 | (จ) | @Grid | 6,959,752 | (8,397) | 12,145 | (14) | 7:175:05:44:53 | (0:002:07:07:33) | 1 | (0) |
158 | (จ) | @budo | 6,954,807 | (10,761) | 12,240 | (26) | 7:205:09:49:02 | (0:002:18:51:40) | 8 | (0) |
159 | (จ) | @welfare | 6,869,796 | (3,036) | 12,610 | (5) | 10:125:03:22:36 | (0:002:02:53:06) | 5 | (0) |
160 | (จ) | @livenhk | 6,855,063 | (22,436) | 12,844 | (27) | 8:045:04:56:20 | (0:006:00:59:45) | 4 | (0) |
161 | (จ) | @moenews | 6,756,974 | (7,802) | 12,785 | (11) | 8:326:19:15:25 | (0:003:00:38:16) | 5 | (0) |
162 | (จ) | @nazo0083 | 6,522,494 | (4,143) | 11,563 | (8) | 6:059:09:46:25 | (0:000:23:39:03) | 1 | (0) |
163 | (จ) | @sec | 6,207,718 | (11,221) | 11,891 | (16) | 7:126:15:14:01 | (0:003:01:00:33) | 1 | (0) |
164 | (จ) | @koumu | 6,143,394 | (43,654) | 8,348 | (78) | 3:174:15:23:24 | (0:008:09:32:24) | 1 | (0) |
165 | (จ) | @Team 2ch | 6,083,851 | (0) | 10,363 | (0) | 6:048:08:59:31 | (0:000:00:00:00) | 12 | (0) |
166 | (จ) | @visual | 6,072,287 | (2,644) | 11,637 | (5) | 7:134:18:22:43 | (0:000:16:53:08) | 7 | (0) |
167 | (จ) | @newslive | 6,016,027 | (0) | 12,383 | (0) | 9:136:12:22:13 | (0:000:00:00:00) | 4 | (0) |
168 | (จ) | @tenki | 5,974,425 | (9,761) | 10,624 | (12) | 7:210:14:11:49 | (0:002:09:50:30) | 4 | (0) |
169 | (จ) | @dame | 5,941,357 | (6,683) | 10,528 | (12) | 5:214:05:05:23 | (0:001:12:27:53) | 7 | (0) |
170 | (จ) | @radio | 5,851,870 | (0) | 10,358 | (0) | 6:184:00:37:31 | (0:000:00:00:00) | 1 | (0) |
171 | (จ) | @sf | 5,815,254 | (314) | 10,586 | (1) | 5:302:18:02:57 | (0:000:05:55:44) | 4 | (0) |
172 | (จ) | @Rael | 5,533,450 | (4,720) | 10,721 | (8) | 6:023:16:06:42 | (0:001:10:22:32) | 1 | (0) |
173 | (จ) | @bath | 5,416,046 | (5,394) | 9,695 | (9) | 5:135:22:44:42 | (0:001:18:12:20) | 1 | (0) |
174 | (New) | @Myon | 5,373,216 | (5,373,216) | 13,852 | (13,852) | 3:088:18:36:01 | (3:088:18:36:01) | 1 | (1) |
175 | (ซ1) | @retro | 5,348,023 | (7,944) | 9,187 | (10) | 4:162:21:03:56 | (0:001:18:49:02) | 4 | (0) |
176 | (ซ1) | @anti-soka | 5,293,283 | (5,325) | 9,085 | (10) | 5:334:10:39:33 | (0:001:01:18:40) | 7 | (0) |
177 | (ซ1) | @kaneko | 5,146,340 | (23,865) | 8,414 | (31) | 3:316:14:52:22 | (0:005:08:15:16) | 1 | (0) |
178 | (ซ1) | @mog2 | 4,954,454 | (0) | 8,760 | (0) | 6:294:06:12:56 | (0:000:00:00:00) | 3 | (0) |
179 | (ซ1) | @lifework | 4,646,155 | (4,372) | 7,788 | (6) | 3:356:16:02:13 | (0:001:05:59:01) | 1 | (0) |
180 | (จ) | @kouyanotora | 4,413,460 | (34,713) | 7,768 | (53) | 2:350:00:38:52 | (0:004:16:52:14) | 1 | (0) |
181 | (ซ2) | @techno | 4,400,073 | (2,321) | 11,983 | (10) | 6:336:02:44:38 | (0:000:15:49:04) | 4 | (0) |
182 | (ซ1) | @toua | 4,041,959 | (0) | 7,185 | (0) | 3:124:17:31:57 | (0:000:00:00:00) | 2 | (0) |
183 | (ซ1) | @material | 4,024,935 | (0) | 7,813 | (0) | 7:339:10:12:40 | (0:000:00:00:00) | 7 | (0) |
184 | (ซ1) | @bus | 3,732,848 | (1,344) | 7,127 | (2) | 2:253:03:27:27 | (0:000:10:35:13) | 3 | (0) |
185 | (ซ1) | @offmatrix | 3,650,388 | (13,079) | 5,852 | (14) | 3:343:13:15:32 | (0:003:22:06:36) | 2 | (0) |
186 | (ซ1) | @n.b.o. | 3,554,897 | (1,257) | 6,729 | (2) | 5:168:02:56:28 | (0:000:11:41:50) | 1 | (0) |
187 | (จ) | @livebase | 3,293,378 | (5,919) | 4,838 | (6) | 2:338:03:07:43 | (0:001:07:31:02) | 1 | (0) |
188 | (ซ2) | @dengei | 3,292,132 | (0) | 6,463 | (0) | 3:202:12:20:01 | (0:000:00:00:00) | 1 | (0) |
189 | (ซ1) | @777 | 3,206,772 | (3,238) | 5,864 | (5) | 3:134:10:34:43 | (0:000:11:55:49) | 10 | (0) |
190 | (ซ1) | @livejupiter | 3,138,528 | (4,673) | 4,614 | (4) | 1:252:13:34:06 | (0:000:22:01:37) | 1 | (0) |
191 | (ซ1) | @jr | 3,044,165 | (1,745) | 5,501 | (3) | 3:176:14:04:11 | (0:000:10:45:04) | 3 | (0) |
192 | (ซ1) | @nohodame | 3,041,197 | (5,588) | 5,400 | (13) | 2:294:18:36:47 | (0:001:12:32:38) | 2 | (0) |
193 | (ซ1) | @av | 2,861,411 | (0) | 4,894 | (0) | 3:102:22:41:43 | (0:000:00:00:00) | 6 | (0) |
194 | (ซ1) | @gage | 2,826,423 | (1,980) | 4,796 | (3) | 2:066:23:32:07 | (0:000:11:06:22) | 1 | (0) |
