2014/05/24`2014/05/25 WCG Team 2ch ยส|CgLO ( 2014/05/26 21:08 XV )@@BOINCLO
Rank | Team | Points | (ข) | Results | (ข) | RunTime | (ข) | Member | (ข) | |
1 | (จ) | @jisaku | 11,658,573,227 | (2,757,674) | 23,639,658 | (6,087) | 6,588:224:14:06:28 | (1:333:14:38:38) | 1,158 | (0) |
2 | (จ) | @poverty | 4,419,970,137 | (-248,422,487) | 9,504,957 | (-511,572) | 1,811:307:19:32:42 | (-55:243:20:02:42) | 811 | (-1) |
3 | (จ) | @mmo | 2,694,697,737 | (797,846) | 5,146,239 | (1,711) | 2,191:255:23:17:56 | (0:211:08:22:36) | 424 | (0) |
4 | (จ) | @newsVIP | 2,331,006,051 | (657,118) | 4,427,811 | (1,398) | 2,148:359:16:26:24 | (0:161:12:26:59) | 1,022 | (0) |
5 | (จ) | @LeafKey | 1,753,728,480 | (672,768) | 3,509,099 | (1,463) | 1,193:153:19:39:52 | (0:171:16:28:14) | 128 | (0) |
6 | (จ) | @bike | 1,550,250,934 | (672,540) | 3,103,685 | (1,476) | 1,182:220:15:24:52 | (0:166:13:04:23) | 205 | (0) |
7 | (จ) | @news | 1,421,048,392 | (278,825) | 2,928,507 | (592) | 869:046:14:22:13 | (0:069:16:57:26) | 455 | (0) |
8 | (จ) | @niji | 1,206,061,120 | (797,927) | 2,223,052 | (1,728) | 746:002:05:46:31 | (0:171:06:04:23) | 75 | (0) |
9 | (จ) | @PC-Action | 1,036,887,189 | (235,234) | 2,065,167 | (529) | 544:229:01:04:24 | (0:054:00:48:14) | 180 | (0) |
10 | (จ) | @negi | 1,033,287,042 | (503,611) | 2,010,806 | (1,066) | 784:090:22:02:22 | (0:162:02:50:54) | 111 | (0) |
11 | (จ) | @download | 1,003,322,246 | (351,913) | 2,028,930 | (804) | 966:001:10:45:30 | (0:099:12:08:43) | 167 | (0) |
12 | (จ) | @engei | 889,231,998 | (238,823) | 1,836,049 | (568) | 445:146:18:03:26 | (0:062:07:00:02) | 38 | (0) |
13 | (จ) | @EAnewsplus | 861,896,695 | (234,705) | 1,548,913 | (523) | 693:302:16:24:48 | (0:067:21:38:17) | 126 | (0) |
14 | (จ) | @army | 839,537,709 | (281,230) | 1,653,836 | (606) | 774:325:06:49:49 | (0:076:08:09:49) | 110 | (0) |
15 | (จ) | @hangul | 758,153,953 | (188,028) | 1,438,808 | (422) | 709:334:03:01:57 | (0:051:05:24:34) | 104 | (0) |
16 | (จ) | @lounge | 663,016,164 | (345,987) | 1,325,524 | (737) | 549:287:07:14:07 | (0:106:16:15:00) | 130 | (0) |
17 | (จ) | @hardware | 544,415,253 | (138,336) | 1,103,896 | (280) | 406:110:22:13:19 | (0:035:14:02:10) | 21 | (0) |
18 | (จ) | @mac | 532,899,363 | (203,144) | 901,636 | (416) | 430:049:03:43:53 | (0:048:22:02:18) | 100 | (0) |
19 | (จ) | @soccer | 521,974,889 | (280,038) | 956,737 | (614) | 476:149:04:58:51 | (0:067:06:02:10) | 146 | (0) |
20 | (จ) | @musice | 500,045,231 | (251,987) | 739,869 | (526) | 365:289:00:27:04 | (0:071:20:20:19) | 37 | (0) |
21 | (จ) | @siberia | 480,665,418 | (247,046) | 909,251 | (525) | 439:129:03:19:20 | (0:074:08:39:29) | 110 | (0) |
22 | (จ) | @akb | 470,247,075 | (183,665) | 1,026,435 | (446) | 161:275:21:58:18 | (0:041:19:48:16) | 32 | (0) |
23 | (จ) | @meow | 459,178,063 | (293,921) | 818,803 | (617) | 304:085:00:02:21 | (0:118:13:01:19) | 9 | (0) |
24 | (จ) | @mobile | 429,095,698 | (93,546) | 806,692 | (199) | 395:079:11:54:46 | (0:036:20:33:16) | 20 | (0) |
25 | (จ) | @med | 428,585,382 | (206,378) | 869,465 | (475) | 304:223:12:23:54 | (0:047:05:37:39) | 36 | (0) |
26 | (จ) | @car | 426,851,752 | (99,505) | 932,529 | (208) | 184:129:22:45:35 | (0:030:07:08:48) | 49 | (0) |
27 | (จ) | @voice | 423,640,387 | (108,953) | 786,655 | (242) | 312:203:23:47:23 | (0:032:03:36:47) | 57 | (0) |
28 | (จ) | @doll | 398,538,935 | (41,570) | 707,488 | (83) | 287:322:14:20:39 | (0:013:04:18:22) | 35 | (0) |
29 | (จ) | @newsplus | 396,452,059 | (132,177) | 757,926 | (280) | 371:331:20:04:39 | (0:034:06:18:40) | 106 | (0) |
30 | (จ) | @otoge | 387,516,958 | (102,412) | 743,231 | (230) | 366:043:21:53:11 | (0:021:21:35:26) | 109 | (0) |
31 | (จ) | @software | 380,844,991 | (96,470) | 772,135 | (237) | 337:319:03:03:59 | (0:037:17:58:18) | 70 | (0) |
32 | (จ) | @bicycle | 330,086,877 | (104,153) | 633,820 | (213) | 282:021:19:18:39 | (0:026:22:48:24) | 78 | (0) |
33 | (จ) | @801 | 286,694,942 | (159,652) | 557,813 | (380) | 277:010:21:21:50 | (0:039:09:05:54) | 175 | (0) |
34 | (จ) | @doujin | 275,186,418 | (138,209) | 507,181 | (329) | 252:120:21:44:58 | (0:034:01:07:40) | 103 | (0) |
35 | (จ) | @male | 256,243,069 | (165,498) | 453,512 | (362) | 239:189:21:54:50 | (0:043:17:17:55) | 65 | (0) |
36 | (จ) | @livevenus | 255,525,664 | (84,343) | 465,162 | (184) | 218:105:08:55:59 | (0:022:09:51:58) | 142 | (0) |
37 | (จ) | @swf | 252,615,118 | (24,986) | 467,249 | (57) | 292:093:02:23:09 | (0:008:17:10:00) | 51 | (0) |
38 | (จ) | @f1 | 251,056,170 | (104,025) | 451,017 | (230) | 228:342:05:43:04 | (0:025:14:07:12) | 38 | (0) |
39 | (New) | @touhou | 249,502,812 | (249,502,812) | 513,919 | (513,919) | 56:150:03:09:06 | (56:150:03:09:06) | 1 | (1) |
40 | (ซ1) | @ffdq | 243,276,760 | (78,417) | 442,436 | (182) | 210:168:05:05:47 | (0:023:18:01:16) | 34 | (0) |
41 | (ซ1) | @newsFE | 225,340,987 | (53,144) | 409,229 | (118) | 199:161:08:27:35 | (0:013:11:33:39) | 63 | (0) |
42 | (ซ1) | @utu | 221,222,434 | (80,066) | 414,048 | (204) | 247:110:11:55:10 | (0:017:07:14:34) | 70 | (0) |
43 | (ซ1) | @prog | 219,133,202 | (49,426) | 400,597 | (102) | 233:235:00:54:46 | (0:010:15:05:00) | 66 | (0) |
44 | (ซ1) | @motenai | 206,556,312 | (70,572) | 395,366 | (151) | 191:078:22:47:47 | (0:019:03:58:45) | 65 | (0) |
45 | (ซ1) | @FX | 203,001,055 | (95,596) | 349,220 | (198) | 176:069:18:16:28 | (0:021:23:11:40) | 41 | (0) |
46 | (ซ1) | @linux | 202,557,838 | (137,259) | 441,257 | (316) | 175:061:05:30:35 | (0:031:23:43:32) | 41 | (0) |
47 | (ซ1) | @galgame | 201,281,833 | (84,497) | 387,479 | (170) | 181:023:00:26:39 | (0:020:20:48:11) | 16 | (0) |
48 | (ซ1) | @mysv | 197,333,044 | (20,368) | 363,102 | (48) | 153:199:14:21:15 | (0:006:23:20:49) | 12 | (0) |
49 | (ซ1) | @cancer | 196,055,012 | (60,311) | 370,237 | (132) | 148:048:16:12:38 | (0:016:22:40:21) | 15 | (0) |
50 | (ซ1) | @keitaiphs | 194,234,920 | (95,648) | 366,469 | (210) | 205:354:11:18:01 | (0:025:13:37:16) | 42 | (0) |
51 | (ซ1) | @STG | 183,197,493 | (27,786) | 340,512 | (80) | 180:159:15:44:03 | (0:009:23:53:06) | 50 | (0) |
52 | (ซ1) | @stock | 173,391,404 | (77,128) | 309,631 | (169) | 161:095:11:08:17 | (0:022:01:07:03) | 36 | (0) |
53 | (ซ1) | @skate | 172,906,120 | (2,858) | 281,492 | (8) | 142:092:22:41:19 | (0:000:11:54:09) | 27 | (0) |
54 | (ซ1) | @lightnovel | 172,336,405 | (24,599) | 318,072 | (60) | 173:058:04:52:08 | (0:006:22:40:44) | 50 | (0) |
55 | (ซ1) | @FreeTibet | 171,887,991 | (123,896) | 295,329 | (247) | 141:307:15:20:04 | (0:032:12:57:04) | 1 | (0) |
56 | (ซ1) | @eva | 168,789,708 | (83,939) | 298,912 | (170) | 151:265:23:14:09 | (0:016:05:19:42) | 38 | (0) |
57 | (ซ1) | @dtm | 167,185,783 | (30,396) | 305,010 | (67) | 143:136:20:40:30 | (0:007:22:59:14) | 40 | (0) |
58 | (ซ1) | @wan-nyan | 162,291,479 | (77,372) | 275,841 | (174) | 127:288:11:47:21 | (0:018:08:37:57) | 38 | (0) |
59 | (ซ1) | @unix | 157,020,304 | (99,766) | 292,112 | (200) | 139:250:05:25:16 | (0:017:22:14:18) | 22 | (0) |
60 | (ซ1) | @slot | 150,288,967 | (42,587) | 263,344 | (104) | 147:113:20:13:50 | (0:012:07:14:23) | 16 | (0) |
61 | (ซ1) | @DFVNdaek | 146,554,877 | (139,825) | 278,011 | (315) | 153:304:22:38:55 | (0:034:09:58:27) | 20 | (0) |
62 | (ซ1) | @netgame | 141,346,607 | (18,754) | 291,880 | (53) | 109:287:16:46:43 | (0:005:15:11:43) | 58 | (0) |
63 | (ซ1) | @watch | 136,533,237 | (35,670) | 255,683 | (88) | 153:182:01:02:46 | (0:009:22:06:35) | 18 | (0) |
64 | (ซ1) | @igo-shogi | 136,168,910 | (64,468) | 256,523 | (135) | 107:071:08:15:29 | (0:013:12:15:49) | 30 | (0) |
65 | (ซ1) | @mona | 132,836,757 | (44,004) | 232,862 | (112) | 137:071:21:53:14 | (0:013:17:13:27) | 45 | (0) |
66 | (ซ1) | @megami | 131,405,635 | (63,039) | 245,979 | (139) | 117:288:04:14:39 | (0:013:07:06:10) | 10 | (0) |
67 | (ซ1) | @2ch | 127,778,552 | (36,642) | 226,245 | (81) | 110:263:16:17:45 | (0:010:08:39:14) | 93 | (0) |
68 | (ซ1) | @YouTube | 121,006,955 | (14,981) | 247,461 | (38) | 135:307:00:22:53 | (0:008:10:54:25) | 32 | (0) |
69 | (ซ1) | @jsdf | 116,448,691 | (21,838) | 203,829 | (54) | 104:273:16:53:36 | (0:004:14:52:58) | 15 | (0) |
70 | (ซ1) | @whis | 114,393,138 | (86,727) | 220,645 | (173) | 98:311:17:37:28 | (0:021:16:03:45) | 30 | (0) |
71 | (ซ1) | @credit | 113,976,618 | (34,476) | 209,299 | (74) | 103:283:09:23:37 | (0:008:05:19:37) | 22 | (0) |
72 | (ซ1) | @keiba | 112,287,922 | (40,610) | 214,727 | (86) | 115:244:23:45:19 | (0:011:17:26:22) | 28 | (0) |
73 | (ซ1) | @body | 111,881,958 | (49,338) | 219,864 | (116) | 131:154:06:08:13 | (0:014:17:39:03) | 27 | (0) |
74 | (ซ1) | @suidou | 101,118,929 | (31,663) | 185,510 | (97) | 113:109:12:51:34 | (0:007:12:32:09) | 28 | (0) |
75 | (ซ1) | @sky | 99,713,595 | (0) | 225,950 | (0) | 69:127:01:33:37 | (0:000:00:00:00) | 2 | (0) |
76 | (ซ1) | @40plus | 99,385,332 | (40,897) | 196,155 | (77) | 128:201:11:28:03 | (0:017:11:03:37) | 18 | (0) |
77 | (ซ1) | @30plus | 93,333,209 | (38,083) | 168,135 | (87) | 83:321:05:59:10 | (0:009:20:46:09) | 14 | (0) |
78 | (ซ1) | @rc | 92,947,124 | (11,895) | 172,134 | (23) | 101:121:10:26:55 | (0:003:11:00:33) | 19 | (0) |
79 | (ซ1) | @CDOS | 89,769,894 | (579) | 172,891 | (2) | 97:071:04:52:37 | (0:000:05:22:36) | 4 | (0) |
80 | (ซ1) | @jikkyo.org | 85,256,107 | (20,678) | 151,315 | (37) | 84:245:05:23:57 | (0:004:03:23:29) | 26 | (0) |
81 | (ซ1) | @fs | 83,422,300 | (32,653) | 144,055 | (71) | 82:069:23:37:34 | (0:009:11:28:29) | 20 | (0) |
82 | (ซ1) | @chem | 82,135,675 | (16,929) | 129,884 | (31) | 73:062:05:51:07 | (0:003:19:05:18) | 8 | (0) |
83 | (ซ1) | @gay | 79,230,319 | (22,627) | 127,044 | (45) | 92:219:04:33:54 | (0:008:20:29:10) | 22 | (0) |
84 | (ซ1) | @koumu | 75,213,431 | (37,664) | 161,602 | (91) | 18:187:01:47:49 | (0:007:18:43:34) | 1 | (0) |
85 | (ซ1) | @bakanews | 73,207,344 | (8,256) | 139,680 | (17) | 83:031:21:17:18 | (0:002:04:42:06) | 27 | (0) |
86 | (ซ1) | @railway | 70,753,836 | (16,853) | 121,906 | (46) | 85:121:17:00:46 | (0:005:09:50:07) | 23 | (0) |
87 | (ซ1) | @occult | 68,267,733 | (54,653) | 130,611 | (121) | 75:012:21:04:45 | (0:010:09:14:51) | 45 | (0) |
88 | (ซ1) | @football | 65,726,376 | (9,551) | 118,430 | (21) | 66:088:18:27:08 | (0:001:14:16:23) | 25 | (0) |
89 | (ซ1) | @pc-game | 64,880,170 | (54,967) | 110,348 | (122) | 49:308:00:34:49 | (0:017:02:10:55) | 28 | (0) |
90 | (ซ1) | @ainotane | 64,056,070 | (68,435) | 113,536 | (160) | 61:000:04:45:28 | (0:013:16:56:02) | 16 | (0) |
91 | (ซ1) | @eroparo | 62,873,124 | (9,122) | 116,692 | (22) | 71:146:04:07:10 | (0:001:09:03:10) | 31 | (0) |
92 | (ซ1) | @kijo | 62,692,059 | (63,021) | 113,117 | (145) | 62:151:16:03:15 | (0:015:09:34:36) | 48 | (0) |
93 | (ซ1) | @CG | 62,635,283 | (42,321) | 124,626 | (101) | 40:298:06:03:27 | (0:010:01:48:16) | 8 | (0) |
94 | (ซ1) | @base | 60,371,004 | (8,002) | 115,322 | (21) | 76:158:06:59:01 | (0:003:04:26:28) | 60 | (0) |
95 | (ซ1) | @dtv | 58,976,694 | (4,637) | 141,992 | (11) | 82:010:22:54:44 | (0:006:12:40:47) | 16 | (0) |
96 | (ซ1) | @sakura | 58,956,635 | (2,524) | 104,595 | (7) | 50:174:13:54:57 | (0:000:16:15:16) | 15 | (0) |
97 | (ซ1) | @win | 58,664,628 | (7,240) | 103,605 | (19) | 67:031:09:51:32 | (0:003:12:17:29) | 24 | (0) |
98 | (ซ1) | @smap | 57,335,471 | (23,692) | 102,816 | (49) | 38:341:05:49:55 | (0:005:05:15:03) | 3 | (0) |
99 | (ซ1) | @couple | 56,694,722 | (0) | 105,255 | (0) | 55:267:14:56:34 | (0:000:00:00:00) | 39 | (0) |
100 | (ซ1) | @campus | 56,509,110 | (1,648) | 122,113 | (3) | 59:029:07:34:04 | (0:000:07:32:56) | 33 | (0) |
101 | (ซ1) | @billiards | 56,411,146 | (2,535) | 103,447 | (8) | 67:002:13:02:11 | (0:000:12:47:29) | 7 | (0) |
102 | (ซ1) | @ | 54,999,498 | (207) | 104,989 | (1) | 35:204:17:21:43 | (0:000:04:07:19) | 21 | (0) |
103 | (ซ1) | @IYH | 51,611,981 | (5,654) | 94,347 | (12) | 34:107:07:18:04 | (0:001:09:06:53) | 10 | (0) |
104 | (ซ1) | @jp | 49,983,710 | (0) | 88,170 | (0) | 43:195:19:48:09 | (0:000:00:00:00) | 5 | (0) |
105 | (ซ1) | @charaneta | 48,120,538 | (1,228) | 83,635 | (3) | 62:178:09:38:33 | (0:000:10:34:37) | 9 | (0) |
106 | (ซ1) | @hiyoko | 46,327,660 | (4,412) | 79,914 | (13) | 44:321:13:37:59 | (0:001:11:43:24) | 14 | (0) |
107 | (ซ1) | @sake-bar | 44,236,269 | (2,305) | 80,758 | (8) | 35:209:01:21:49 | (0:000:12:57:50) | 12 | (0) |
108 | (ซ1) | @curry | 43,208,132 | (11,919) | 82,582 | (34) | 31:060:21:04:43 | (0:003:17:53:08) | 6 | (0) |
109 | (ซ1) | @hankaku | 42,418,597 | (10,457) | 78,545 | (19) | 33:048:09:27:37 | (0:002:21:31:32) | 14 | (0) |
110 | (ซ1) | @anime | 42,268,144 | (14,054) | 81,073 | (28) | 41:156:07:41:30 | (0:003:04:37:54) | 20 | (0) |
111 | (ซ1) | @bbspink | 41,603,880 | (11,400) | 119,041 | (27) | 34:084:12:27:54 | (0:003:19:31:26) | 4 | (0) |
112 | (ซ1) | @cgame | 40,198,526 | (12,849) | 73,519 | (28) | 49:351:13:35:56 | (0:003:03:17:37) | 16 | (0) |
113 | (ซ1) | @gcomic | 39,655,296 | (450) | 63,926 | (2) | 38:029:08:06:17 | (0:000:04:14:29) | 4 | (0) |
114 | (ซ1) | @precure | 35,541,445 | (0) | 82,854 | (0) | 3:031:19:58:34 | (0:000:00:00:00) | 3 | (0) |
115 | (ซ1) | @gamedev | 34,651,761 | (9,650) | 66,172 | (26) | 32:198:07:58:26 | (0:002:20:22:09) | 19 | (0) |
116 | (ซ1) | @pcqa | 34,650,673 | (29,024) | 59,066 | (55) | 28:098:01:36:02 | (0:008:14:00:14) | 3 | (0) |
117 | (ซ1) | @azatu | 31,231,921 | (0) | 54,826 | (0) | 33:340:13:14:44 | (0:000:00:00:00) | 21 | (0) |
118 | (ซ1) | @honobono | 31,121,896 | (6,083) | 58,688 | (15) | 38:193:21:35:15 | (0:002:11:51:25) | 16 | (0) |
119 | (ซ1) | @hneta | 30,642,754 | (10,452) | 59,240 | (30) | 29:293:21:00:29 | (0:004:04:46:32) | 3 | (0) |
120 | (ซ1) | @fishing | 30,194,095 | (28,796) | 121,580 | (60) | 20:306:14:36:59 | (0:006:02:22:54) | 5 | (0) |
121 | (ซ1) | @be | 29,005,687 | (6,328) | 51,627 | (10) | 28:228:21:32:10 | (0:001:22:51:53) | 13 | (0) |
122 | (ซ1) | @mystery | 27,649,646 | (6,027) | 62,288 | (9) | 28:003:07:24:33 | (0:001:23:12:15) | 13 | (0) |
123 | (ซ1) | @hikky | 26,411,729 | (27,019) | 48,735 | (73) | 26:059:00:18:20 | (0:006:20:10:58) | 14 | (0) |
124 | (ซ1) | @dqnnewsplus | 26,044,041 | (0) | 44,190 | (0) | 35:070:14:23:12 | (0:000:00:00:00) | 10 | (0) |
125 | (ซ1) | @Team2ch | 25,837,523 | (14,438) | 45,977 | (33) | 20:012:07:30:15 | (0:004:06:15:37) | 6 | (0) |
126 | (ซ1) | @web | 25,528,239 | (0) | 47,158 | (0) | 17:171:06:31:32 | (0:000:00:00:00) | 9 | (0) |
127 | (ซ1) | @diy | 25,413,470 | (17,509) | 42,662 | (41) | 20:108:14:13:00 | (0:004:03:49:17) | 2 | (0) |
128 | (ซ1) | @hack | 24,524,568 | (0) | 53,818 | (0) | 20:214:06:02:56 | (0:000:00:00:00) | 2 | (0) |
129 | (ซ1) | @VIP | 23,794,735 | (21,802) | 44,357 | (53) | 20:066:02:22:39 | (0:004:06:19:49) | 60 | (0) |
130 | (ซ1) | @camera | 23,676,367 | (17,897) | 41,284 | (52) | 17:110:16:22:21 | (0:004:03:42:20) | 2 | (0) |
131 | (ซ1) | @ghard | 23,198,427 | (2,951) | 39,536 | (5) | 19:007:16:04:05 | (0:000:11:36:12) | 14 | (0) |
132 | (ซ1) | @kyunkyun | 22,679,180 | (0) | 51,393 | (0) | 34:029:20:20:53 | (0:000:00:00:00) | 2 | (0) |
133 | (ซ1) | @volunteer | 22,115,337 | (24,051) | 34,711 | (62) | 23:118:19:57:13 | (0:004:09:53:43) | 10 | (0) |
134 | (ซ1) | @niconico | 20,871,432 | (6,257) | 32,880 | (12) | 22:227:17:42:54 | (0:001:15:46:16) | 6 | (0) |
135 | (ซ1) | @compose | 20,564,356 | (0) | 33,886 | (0) | 18:216:07:21:35 | (0:000:00:00:00) | 12 | (0) |
136 | (ซ1) | @hrhm | 19,889,296 | (0) | 38,080 | (0) | 21:229:14:43:36 | (0:000:00:00:00) | 17 | (0) |
137 | (ซ1) | @Gag-Bi | 18,740,915 | (17,599) | 32,231 | (33) | 11:231:04:15:01 | (0:003:05:39:07) | 1 | (0) |
138 | (ซ1) | @kouyanotora | 17,794,719 | (6,554) | 31,266 | (20) | 9:025:15:33:59 | (0:001:00:46:35) | 1 | (0) |
139 | (ซ1) | @shihou | 17,437,482 | (3,032) | 35,619 | (10) | 19:185:08:44:12 | (0:000:20:28:20) | 7 | (0) |
140 | (ซ1) | @arcade | 17,256,665 | (5,411) | 36,673 | (16) | 15:356:20:23:20 | (0:001:10:40:06) | 11 | (0) |
141 | (ซ1) | @make | 16,901,678 | (0) | 31,543 | (0) | 21:255:20:37:56 | (0:000:00:00:00) | 8 | (0) |
142 | (ซ1) | @infection | 15,851,898 | (16,616) | 34,267 | (37) | 14:254:10:30:59 | (0:003:06:42:09) | 5 | (0) |
143 | (ซ1) | @snow | 15,071,096 | (1,954) | 28,333 | (5) | 14:128:23:05:33 | (0:000:19:39:11) | 8 | (0) |
144 | (ซ1) | @life | 15,058,999 | (24,889) | 26,246 | (43) | 11:099:09:09:29 | (0:004:05:13:59) | 7 | (0) |
145 | (ซ1) | @sfx | 14,098,007 | (0) | 26,843 | (0) | 19:336:05:02:24 | (0:000:00:00:00) | 8 | (0) |
146 | (ซ1) | @kaneko | 13,844,199 | (15,659) | 23,408 | (42) | 10:218:16:59:28 | (0:005:15:15:02) | 1 | (0) |
147 | (ซ1) | @movie | 13,629,387 | (0) | 22,066 | (0) | 12:358:01:12:35 | (0:000:00:00:00) | 3 | (0) |
148 | (ซ1) | @wcomic | 13,393,890 | (135) | 24,628 | (1) | 13:153:06:34:46 | (0:000:00:31:02) | 9 | (0) |
149 | (ซ1) | @sec | 13,286,542 | (4,808) | 23,925 | (14) | 12:305:06:53:59 | (0:002:07:04:04) | 1 | (0) |
150 | (ซ1) | @cosplay | 13,192,132 | (5,848) | 23,168 | (14) | 13:288:00:54:45 | (0:001:08:57:11) | 3 | (0) |
151 | (ซ1) | @Grid | 12,999,480 | (0) | 19,809 | (0) | 11:077:12:55:13 | (0:000:00:00:00) | 1 | (0) |
152 | (ซ1) | @math | 12,826,370 | (0) | 21,795 | (0) | 14:116:22:39:21 | (0:000:00:00:00) | 7 | (0) |
153 | (ซ1) | @mitemite | 12,663,380 | (0) | 22,882 | (0) | 12:267:07:18:58 | (0:000:00:00:00) | 9 | (0) |
154 | (ซ1) | @POKeMON | 12,618,178 | (0) | 24,826 | (0) | 10:015:01:06:05 | (0:000:00:00:00) | 2 | (0) |
155 | (ซ1) | @nazo0083 | 12,167,532 | (3,710) | 20,671 | (12) | 9:155:06:05:47 | (0:000:23:38:35) | 1 | (0) |
156 | (ซ1) | @livenhk | 11,991,612 | (0) | 21,937 | (0) | 12:324:20:27:38 | (0:000:00:00:00) | 4 | (0) |
157 | (ซ1) | @shar | 11,934,288 | (0) | 22,465 | (0) | 20:361:08:31:56 | (0:000:00:00:00) | 13 | (0) |
158 | (ซ1) | @baboojapan | 10,769,673 | (0) | 21,667 | (0) | 4:039:10:34:06 | (0:000:00:00:00) | 1 | (0) |
159 | (ซ1) | @hgame | 10,752,002 | (0) | 21,719 | (0) | 13:252:04:26:46 | (0:000:00:00:00) | 10 | (0) |
160 | (ซ1) | @budo | 10,503,516 | (2,616) | 18,233 | (7) | 10:087:19:56:01 | (0:000:16:22:00) | 8 | (0) |
161 | (ซ1) | @game | 9,677,675 | (0) | 15,816 | (0) | 8:011:12:45:00 | (0:000:00:00:00) | 8 | (0) |
162 | (ซ1) | @space | 9,451,778 | (0) | 16,964 | (0) | 10:143:04:03:29 | (0:000:00:00:00) | 3 | (0) |
163 | (ซ1) | @guideline | 9,335,507 | (3,090) | 16,526 | (8) | 10:296:13:52:23 | (0:000:15:03:02) | 13 | (0) |
164 | (ซ1) | @livejupiter | 9,207,248 | (146) | 20,804 | (1) | 4:127:07:56:55 | (0:000:02:42:59) | 4 | (0) |
165 | (ซ1) | @moenews | 8,988,206 | (7,226) | 16,728 | (12) | 11:068:16:16:48 | (0:001:19:22:33) | 5 | (0) |
166 | (ซ1) | @alone | 8,666,360 | (0) | 14,221 | (0) | 7:303:07:21:35 | (0:000:00:00:00) | 7 | (0) |
167 | (ซ1) | @bass | 8,453,449 | (0) | 19,776 | (0) | 10:179:04:23:47 | (0:000:00:00:00) | 1 | (0) |
168 | (ซ1) | @seikatu | 8,435,181 | (0) | 15,696 | (0) | 12:351:00:55:33 | (0:000:00:00:00) | 14 | (0) |
169 | (ซ1) | @anti-soka | 8,410,015 | (4,172) | 13,842 | (10) | 8:098:00:38:58 | (0:000:14:15:18) | 7 | (0) |
170 | (ซ1) | @cigaret | 7,817,977 | (12,232) | 14,796 | (30) | 13:182:11:49:16 | (0:002:12:39:33) | 10 | (0) |
171 | (ซ1) | @Rael | 7,618,673 | (0) | 13,984 | (0) | 7:338:01:03:40 | (0:000:00:00:00) | 1 | (0) |
172 | (ซ1) | @Team 2ch | 7,590,362 | (2,333) | 13,121 | (8) | 8:047:20:37:19 | (0:001:09:03:17) | 14 | (0) |
173 | (ซ1) | @lifework | 7,491,498 | (2,509) | 12,745 | (4) | 5:250:17:53:07 | (0:000:13:03:20) | 1 | (0) |
174 | (ซ1) | @LoveLive! | 7,449,106 | (0) | 11,031 | (0) | 5:157:21:13:51 | (0:000:00:00:00) | 2 | (0) |
175 | (ซ1) | @kanazawa-it | 7,442,357 | (0) | 12,568 | (0) | 5:179:19:56:12 | (0:000:00:00:00) | 2 | (0) |
176 | (ซ1) | @market | 7,438,142 | (0) | 17,489 | (0) | 2:362:13:15:13 | (0:000:00:00:00) | 2 | (0) |
177 | (ซ1) | @taiwan | 7,411,732 | (0) | 15,871 | (0) | 13:289:10:32:11 | (0:000:00:00:00) | 3 | (0) |
178 | (ซ1) | @heaven | 7,384,639 | (0) | 12,584 | (0) | 7:194:23:36:10 | (0:000:00:00:00) | 1 | (0) |
179 | (ซ1) | @retro | 7,366,605 | (0) | 12,516 | (0) | 5:315:05:54:36 | (0:000:00:00:00) | 4 | (0) |
180 | (ซ1) | @bath | 7,307,805 | (0) | 12,211 | (0) | 7:051:03:41:13 | (0:000:00:00:00) | 1 | (0) |
181 | (ซ1) | @tenki | 7,306,258 | (0) | 12,738 | (0) | 8:243:06:04:27 | (0:000:00:00:00) | 4 | (0) |
182 | (ซ1) | @radio | 7,159,474 | (476) | 12,263 | (1) | 8:075:10:17:04 | (0:000:11:47:20) | 1 | (0) |
183 | (ซ1) | @offmatrix | 6,907,882 | (5,916) | 11,542 | (15) | 6:276:08:55:16 | (0:002:06:59:28) | 2 | (0) |
184 | (ซ1) | @dame | 6,708,319 | (0) | 11,440 | (0) | 6:036:00:15:18 | (0:000:00:00:00) | 6 | (0) |
185 | (ซ1) | @nohodame | 6,595,070 | (5,456) | 10,955 | (14) | 5:096:15:35:36 | (0:001:15:20:03) | 2 | (0) |
186 | (ซ1) | @sf | 6,509,535 | (1,897) | 11,757 | (5) | 6:120:15:31:33 | (0:000:11:45:09) | 5 | (0) |
187 | (ซ1) | @6303 | 6,408,830 | (3,418) | 10,868 | (8) | 4:022:11:07:06 | (0:000:22:34:23) | 1 | (0) |
188 | (ซ1) | @newslive | 6,016,027 | (0) | 12,383 | (0) | 9:136:12:22:13 | (0:000:00:00:00) | 4 | (0) |
189 | (ซ1) | @access | 5,800,881 | (4,707) | 10,519 | (7) | 4:331:11:57:18 | (0:000:10:47:13) | 8 | (0) |
190 | (ซ1) | @visual | 5,667,992 | (0) | 11,162 | (0) | 6:258:09:22:13 | (0:000:00:00:00) | 6 | (0) |
191 | (ซ1) | @777 | 5,062,342 | (2,326) | 9,010 | (5) | 4:205:23:20:36 | (0:000:14:43:54) | 12 | (0) |
